Web Analytics Made Easy - Statcounter

Rapture's Arcade Pack - Office Edition - PC

   0-9   A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z All

Rapture's Arcade Pack - Office Edition /h3



Cheat codes are supported in each of the Arcade Pack games.
When you complete a level a 3 digit code is displayed below
the bonus score. This code is the "cheat" code that will
allow you to start a NEW game at the next level.
Cheat codes are entered on the option panel (briefcase).

Steps for using a cheat code:
-----------------------------
1) Open the options panel (briefcase) by pressing the ESC key
(Windows version) or tapping the briefcase icon in the
upper-right corner (Pocket PC version)
2) Enter the 3 digit cheat code by clicking on the numbers
in the briefcase "lock" mechanism until it matches the code
3) Select either 1 or 2 player game to start a new game

If you can't wait to discover all of the cheat codes for each
level then look below for a complete list of all cheat codes
for each game. Cheat codes are listed in order for each level
in a game.

Cubicle Chaos
951, 843, 403, 911, 180, 756, 826, 287, 973, 103, 622, 674, 844,
240, 172, 738, 522, 312, 396, 258, 883, 203, 470, 547, 945, 503,
600, 908, 342, 703, 723, 388, 106, 160, 625, 672, 276, 833, 692,
520, 747, 559, 838, 991, 399, 548, 170, 411, 983, 808, 200, 842,
831, 866, 737, 594, 894, 475, 663, 949, 325, 627, 446, 408, 535,
981, 015, 422, 764, 657, 546, 046, 237, 615, 799, 206, 773, 889,
263, 999, 616, 320, 620, 848, 626, 617, 929, 610, 402, 195, 362,
612, 856, 718, 286, 068, 453, 671, 327, 954

Fire Drill
991, 596, 432, 926, 910, 979, 474, 898, 322, 143, 529, 136, 262,
827, 330, 870, 845, 479, 947, 657, 124, 452, 231, 533, 484, 243,
644, 545, 741, 988, 973, 821, 318, 890, 103, 481, 607, 592, 852,
443, 494, 320, 810, 356, 360, 548, 357, 969, 544, 765, 447, 427,
111, 807, 448, 725, 944, 630, 283, 818, 214, 106, 361, 912, 450,
963, 575, 824, 649, 599, 739, 768, 833, 428, 656, 728, 619, 855,
616, 951, 946, 700, 458, 819, 925, 873, 718, 854, 714, 625, 687,
549, 795, 216, 550, 971, 663, 730, 878, 740

Stock Scramble
646, 692, 898, 935, 822, 366, 245, 435, 344, 941, 530, 630, 886,
106, 587, 936, 544, 140, 830, 486, 453, 378, 512, 984, 285, 345,
808, 676, 421, 475, 129, 206, 574, 499, 871, 965, 250, 367, 162,
654, 246, 370, 298, 601, 210, 345, 392, 650, 990, 950, 106, 130,
392, 659, 534, 658, 892, 444, 810, 494, 894, 816, 395, 731, 685,
122, 989, 136, 312, 351, 449, 957, 983, 812, 262, 308, 338, 614,
790, 717, 415, 181, 839, 260, 932, 825, 326, 535, 683, 700, 301,
760, 939, 281, 783, 443, 487, 640, 942, 774

Task Master
409, 783, 261, 470, 575, 999, 198, 781, 518, 626, 654, 229, 360,
865, 678, 305, 273, 144, 576, 966, 760, 405, 648, 805, 882, 623,
363, 953, 278, 269, 219, 821, 574, 599, 131, 242, 700, 142, 259,
946, 173, 907, 426, 348, 560, 502, 137, 961, 895, 618, 219, 101,
866, 401, 608, 597, 447, 530, 526, 285, 836, 134, 757, 283, 996,
743, 534, 801, 744, 150, 393, 204, 784, 554, 198, 915, 868, 181,
973, 841, 711, 498, 462, 117, 615, 461, 220, 463, 909, 865, 794,
269, 982, 594, 434, 219, 957, 956, 272, 764

Killer Commute
409, 783, 261, 470, 575, 999, 198, 781, 518, 626, 654, 229, 360,
865, 678, 305, 273, 144, 576, 966, 760, 405, 648, 805, 882, 623,
363, 953, 278, 269, 219, 821, 574, 599, 131, 242, 700, 142, 259,
946, 173, 907, 426, 348, 560, 502, 137, 961, 895, 618, 219, 101,
866, 401, 608, 597, 447, 530, 526, 285, 836, 134, 757, 283, 996,
743, 534, 801, 744, 150, 393, 204, 784, 554, 198, 915, 868, 181,
973, 841, 711, 498, 462, 117, 615, 461, 220, 463, 909, 865, 794,
269, 982, 594, 434, 219, 957, 956, 272, 764